Accies Fitness Tests
See just how (un)fit we really are!
Mile Run
| Name | July | Aug | Sept | Oct | Nov | Target |
| Ronnie Richmond | - | - | 05:08 | 05:05 | 04:50 | |
| Brendan Patton | 06:02 | 05:37 | 05:21 | 05:24 | 05:12 | |
| Quyen Tran | 06:12 | 05:56 | - | - | 05:29 | |
| James Gregory | 06:15 | 05:56 | 05:40 | 06:10 | 05:29 | |
| Adam Gregory | - | 06:06 | 05:51 | 06:14 | 05:39 | |
| Alex Davey | 06:18 | 06:02 | - | - | 05:35 | |
| Simon Furse | 06:51 | 06:04 | - | - | 05:37 | |
| James Scothon | 06:44 | 06:08 | 05:59 | 06:12 | 05:40 | |
| Steve Robinson | 06:20 | 06:08 | - | - | 05:40 | |
| Gary Grant | 06:56 | 06:09 | - | - | 05:41 | |
| Alex Boreham | 08:53 | 06:10 | - | - | 05:42 | |
| Ross Middleton | - | - | 06:17 | - | 05:47 | |
| Adam Smith | - | 06:27 | - | 06.21 | 05:58 | |
| Mike Gammon | 06:36 | - | - | - | ||
| Shane King | 07:14 | 06:39 | - | - | 06:09 | |
| Stuart McNeill | - | 06:39 | - | - | 06:09 | |
| Antony Higgs | 07:42 | 06:51 | 06:43 | 06.51 | 06:21 | |
| Matthew Hunt | - | - | 06:45 | - | 06.15 | |
| Luke Allock | - | - | 06:49 | - | 06:19 | |
| Andrew Keeble | - | 07:11 | - | 06.29 | 06:37 | |
| James Doble | - | 07:20 | - | - | 06:47 | |
| Martyn Mules | - | 07:22 | - | - | 06:49 | |
| Sam Harley | - | - | 07:36 | - | 06:55 | |
| Aidan McCarthy | 08:06 | 07:29 | 07:38 | - | 06:57 | |
| Adam Pugsley | - | - | 07:41 | - | 06:57 | |
| Ekene Amandiogy | - | - | 08:07 |
09:02 |
06:58 | |
| Mark Ford | 08:14 | - | - | - | 07:09 | |
| Dave Holton | - | - | 08:16 | 09:42 | 07:11 | |
| Joe Robinson | - | 09:20 | 08:18 | - | 07:13 | |
| Dean Stanworth | - | 08:47 | - | - | 07:50 | |
| Simon Clift | 10:25 | - | - | - | 09:30 |
Cooper Test
| July | Aug | Sept | Dec | Impov. | Target | |
| Name | Dist. (m) | Dist. (m) | Dist. (m) | Dist. (m) | ||
| Ronnie Richmond | 3270 | 3380 | 3385 | + 5 | 3600 | |
| Brendon Patton | 2950 | 3200 | 3120 | - 80 | 3400 | |
| Quyen Tran | 2880 | 3000 | + 120 | 3200 | ||
| James Gregory | 2750 | 2850 | 2785 | - 65 | 3000 | |
| Gary Grant | 2600 | 2790 | 2880 | + 90 | 2900 | |
| Alex Davey | 2790 | 2900 | ||||
| Adam Gregory | 2790 | 2750 | - 40 | Bt Davey | ||
| Simon Furse | 2750 | 2640 | - 110 | 2900 | ||
| Mike Gammon | 2700 | 2900 | ||||
| James Scothon | 2700 | 2645 | - 55 | Bt Fads | ||
| Alex Boreham | 2700 | 3000 | ||||
| Andy Keeble | 2600 | 2700 | + 100 | 2800 | ||
| Luke Alcock | 2550 | 2690 | + 140 | 2750 | ||
| Antony Higgs | 2350 | 2600 | + 250 | Bt Keeble | ||
| Carl Blair | 2600 | Bt Keeble | ||||
| Adam Smith | 2600 | Bt Keeble | ||||
| Ben Ferne | 2585 | 2750 | ||||
| Shane King | 2470 | 2560 | + 90 | 2700 | ||
| Matt Hunt | 2425 | 2700 | ||||
| James Doble | 2425 | 2700 | ||||
| Mark Ford | 2200 | 2400 | + 200 | Bt King | ||
| Aidan McCarthy | 2100 | 2400 | + 300 | 2500* | ||
| Nigel Williams | 2400 | 2650 | ||||
| Stuart McNeil | 2300 | 2350 | + 50 | 2500 | ||
| Joe Robinson | 2000 | 2000 | 2160 | + 160 | Bt Aiden | |
| Dave Holton | 2120 | Bt Joe | ||||
| Simon Clift | 1800 | 2000 |
Fitness Levels Adapted For Pilton Players
| Excellent | Good | Average | Below Average | Poor | |
| Male | + 3200m | 3200m - 2900m | 2900m - 2600m | 2600m -2300m | -2300m |







